Bullet Resistance |
||||
---|---|---|---|---|
SHARPE Security offers the bullet resistant products which are categorized according to NIJ, National Institute of Justice, standards.NIJ-0101.04/06 is to establish the minimum performance and test requirements for body armors to protect the torso against gun shots. The scope of the standard is limited to bullet resistance. It does not address the resistance for attacks from knives or sharply pointed objects. NIJ-0115.00 is for stab resistance of personal body armor, such as knives and sharply pointed objects. NIJ-0108.01 is for all bullet resistant materials (armor) such as ballistic plate and ballistic shield. NIJ 0106.01-is for ballistic helmet. In the past few years, street/random shooting or stabbing incidents happened in schools, subways, cinemas or other public venues. It puts people into great fear. In regard to this, SHARPE Security develops a brand new series of backpacks with added self-defense capability and functions. They look and work like normal backpacks but are equipped with soft bullet resistant panels, which are the same as those inserted in bullet resistant vests, as standard. More than that, you can also choose to add anti-stab (spike) plates or hard standalone ballistic plates to increase the protection scope. The more prepared you are, the safer you'll be. | ||||
Hard Ballistic Gear |
||||
Soft Ballistic Gear |
NIJ Ballistic Standard 0101.04 |
Armor Type | Bullet Mass | Bullet Weight | Reference Velocity (±30 ft/s) |
---|---|---|---|
IIA | 9mm FMJ RN | 8.0g (124gr) | 341 m/s (1120 ft/s) |
.40 S&W FMJ RN | 11.7g (180gr) | 322 m/s (1055 ft/s) | |
II | 9mm FMJ RN | 8.0g (124gr) | 367 m/s (1205 ft/s) |
.357 Mag JSP | 10.2g (158gr) | 436 m/s (1430 ft/s) | |
IIIA | 9mm FMJ RN | 8.0g (124gr) | 436 m/s (1430 ft/s) |
.44 Mag JHP | 15.6g (240gr) | 436 m/s (1430 ft/s) | |
III | 7.62 mm NATO FMJ | 9.6g (148gr) | 838 m/s (2780 ft/s) |
IV | 30 cal M2 AP | 10.8g (166gr) | 869 m/s (2880 ft/s) |
NIJ Ballistic Standard 0101.06 |
Armor Type | Test Bullet | Bullet Mass | Conditioned Armor Test Velocity | New Armor Test Velocity |
---|---|---|---|---|
IIA | 9mm FMJ RN | 8.0g (124gr) | 355 m/s (1165 ft/s) | 373 m/s (1225 ft/s) |
.40 S&W FMJ | 11.7g (180gr) | 325 m/s (1065 ft/s) | 352 m/s (1155 ft/s) | |
II | 9mm FMJ RN | 8.0g (124gr) | 379 m/s (1245 ft/s) | 398 m/s (1305 ft/s) |
.357 Mag JSP | 10.2g (158gr) | 408 m/s (1340 ft/s) | 436 m/s (1430 ft/s) | |
IIIA | .357 Sig FMJ FN | 8.1g (125gr) | 430 m/s (1410 ft/s) | 448 m/s (1470 ft/s) |
.44 Mag SJHP | 15.6g (240gr) | 408 m/s (1340 ft/s) | 436 m/s (1430 ft/s) | |
III | 7.62 mm NATO FMJ | 9.6g (147gr) | 847 m/s (2780 ft/s) | N/A |
IV | .30 cal M2 AP | 10.8g (166gr) | 878 m/s (2880 ft/s) | N/A |
NIJ Stab-Resistance Standard 0115.00 |
Protection Levels | “E1” Strike Energy | “E2” Overtest Strike Energy | ||
---|---|---|---|---|
J | ft. lbf | J | ft. lbf | |
1 | 24±0.50 | 17.7±0.36 | 36±0.60 | 26.6±0.44 |
2 | 33±0.60 | 24.3±0.44 | 50±0.70 | 36.9±0.51 |
3 | 43±0.60 | 31.7±0.44 | 65±0.80 | 47.9±0.59 |
HOSDB Stab/ Spike Resistance Standards |
KR= Knife Resistance, SP=Spike Resistance |
Protection Levels | Energy Level E1 (joules) | Maximum Penetration at E1 (mm) | Energy Level E2 (joules) | Maximum Penetration at E2 (mm) |
---|---|---|---|---|
KR1 | 24 | 7 | 36 | 20* |
KR1+ SP1 | 24 | KR1=7, SP1=0 | KR1=36, SP1=N/A | KR1=20, SP1=N/A |
KR2 | 33 | 7 | 50 | 20* |
KR2+ SP2 | 33 | KR2=7, SP2=0 | KR2=50, SP2=N/A | KR2=20, SP2=N/A |
KR3 | 43 | 7 | 65 | 20* |
KR3+ SP3 | 43 | KR3=7, SP3=0 | KR3=65, SP3= N/A | KR3=20, SP3= N/A |